MBR0520LT3 |
RFQ for MBR0520LT3 |
![]() |
| Technical/Catalog Information | MBR0520LT3 |
| Vendor | ON Semiconductor |
| Category | Discrete Semiconductor Products |
| Diode Type | Schottky |
| Voltage - DC Reverse (Vr) (Max) | 20V |
| Current - Average Rectified (Io) | 500mA |
| Voltage - Forward (Vf) (Max) @ If | 385mV @ 500mA |
| Reverse Recovery Time (trr) | - |
| Current - Reverse Leakage @ Vr | 250A @ 20V |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Mounting Type | Surface Mount |
| Package / Case | SOD-123 |
| Packaging | Tape & Reel (TR) |
| Capacitance @ Vr, F | - |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | MBR0520LT3 MBR0520LT3 |
| Product | Manufacturers | Pack | D/C |
| MBR0520LT3 | - | SOD-123 | 04+ |
| Rating | Symbol | Value | Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Repetitive Reverse Voltage Working Peak Reverse Voltage DC Blocking Voltage |
VRRM VRWM VR |
20 | Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Rectified Forward Current (Rated VR) TL = 90°C | IF(AV) | 0.5 | Amps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonrepetitive Peak Surge Current (Surge applied at rated load conditions halfwave, single phase, 60 Hz) |
IFSM | 5.5 | Amps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | Tstg | 65 to +125 | °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Junction Temperature | TJ | 65 to +125 | °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rate of Change (Rated VR) | dv/dt | 1000 | V/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THERMAL CHARACTERISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Resistance - Junction to Ambient (1) | RJA | 340 | °C/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Resistance - Junction to Lead (1) | RJL | 150 | °C/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELECTRICAL CHARACTERISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Instantaneous Forward Voltage (2) (iF = 0.1 Amps) (iF = 0.5 Amps) |
VF | TJ = 25°C | TJ = 100°C | Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.300 0.385 |
0.220 0.330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Instantaneous Reverse Current (2) VR = 10 V) (Rated dc Voltage = 20 V)< SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||